| Latest Reports | |||||||
| Title | Symbol | Industry | Mkt Cap | Country | Date | Price $ |
Latest news |
| Ukrainian stock market overview | Stock market | Ukraine | Sep 2009 | 149 | news | ||
| China stock market overview | Stock market | China | Sep 2009 | 149 | news | ||
| Kazakhstan stock market overview | Stock market | Kazakhstan | Sep 2009 | 149 | news | ||
| Russian stock market overview | Stock market | Russia | Sep 2009 | 149 | news | ||
| Ukrainian banking | Banking | Ukraine | Sep 2009 | 149 | news | ||
| Baltica Breweries Holding AB | OTC:BBWFF | Brewery | 123.27M | Russia | Sep 2009 | 49 | news |
| Longtop Financial Technologies Ltd | NASDAQ:LFT | IT | 1.01b | China | Sep 2009 | 49 | news |
| Motor Sich VAT (Motor Sich JSC) | KSE:MSICH | Aerospace | 518M | Ukraine | Sep 2009 | 49 | news |
| AFK Systems | AFKS | Services | 1.6B | Russia | Sep 2009 | 49 | news |
| China Finance Inc | OTC:CHFI | Finance | 46.14M | China | Sep 2009 | 49 | news |
| China Life Insurance Company Ltd | NYSE:LFC | Insurance | 90.97B | China | Sep 2009 | 49 | news |
| China Bak Battery, Inc | NASDAQ:CBAK | Hardware | 83.64M | China | Sep 2009 | 49 | news |
| China TransInfo Technology Corporation | NASDAQ:CTFO | IT | 174.06M | China | Sep 2009 | 49 | news |
| Focus Media | NASDAQ:FMCN | Advertising | 1.47B | China | Sep 2009 | 49 | news |
| KongZhong Corporation | NASDAQ:KONG | IT | 528.16M | China | Sep 2009 | 49 | news |
| Linktone Ltd. | NASDAQ:LTON | IT | 86.54M | China | Sep 2009 | 49 | news |
| MHP (Myronskiy Hliboproduct) | KSE | Food | 168.9M | Ukraine | Sep 2009 | 49 | news |
| Mobile Telesystems OJSC | NYSE:MBT | Wireless | 11.77B | Russia | Sep 2009 | 49 | news |
| Aluminum Corp. of China Ltd | NYSE:ACH | Metal&Mining | 7.34B | China | Sep 2009 | 49 | news |
| Mechel | NYSE:MTL | Metal&Mining | 2.08B | Russia | Sep 2009 | 49 | news |
| Sberbank | RTC:SBER | Banking | 12.9B | Russia | Sep 2009 | 49 | news |
| Suntech Power Holding | STP | Solar Energy | 1.1B | China | Sep 2009 | 49 | news |
| Nadra Bank | BE:N8D1Q | Banking | 883M | Ukraine | Sep 2009 | 49 | news |
| China Direct, Inc | NASDAQ:CDS | Finance | 115M | China | Sep 2009 | 49 | news |
| Novorossiyskiy Morport | LSE:NCSP | Shipping | Russia | Sep 2009 | 49 | news | |
| American Dairy | NYSE:ADY | Food | 157M | China | Sep 2009 | 49 | news |
| Novorossiyskiy Shipping | RTS:NOMP | Shipping | 68M | Russia | Sep 2009 | 49 | news |
Copyright © 2009 Elbrus Research All Rights Reserved.
Disclosure
Elbrus Research services are distributed and provided for information purposes only. Our readers and clients must assume final responsibility for investment decisions. Elbrus Research may provide investment recommendations, suggestions and opinions, but does not assume responsibility for the use our readers and clients make with the recommendations we produce. We highly recommend that our readers and clients combine our recommendations and research with recommendations and research from other research providers and/or investment professionals. Investing in stocks, bonds, securities, funds, ETFs, mutual funds and other assets carry significant risks and are not to be carried out lightly or by those who are inexperienced. Securities may gain or loose value after purchase. Elbrus Research does not hold itself liable for any investment decisions made by its subscribers, readers or site users. It is strongly recommended that any purchase or sale decision be discussed with a financial adviser, or a broker-dealer, or a member of a financial regulatory body.
Please consult our disclaimer section for a full disclaimer on the risks in investing, our disclosure statement, Terms of Use and Copyright Notice.
Elbrusresearch.com
Disclosure
Elbrus Research services are distributed and provided for information purposes only. Our readers and clients must assume final responsibility for investment decisions. Elbrus Research may provide investment recommendations, suggestions and opinions, but does not assume responsibility for the use our readers and clients make with the recommendations we produce. We highly recommend that our readers and clients combine our recommendations and research with recommendations and research from other research providers and/or investment professionals. Investing in stocks, bonds, securities, funds, ETFs, mutual funds and other assets carry significant risks and are not to be carried out lightly or by those who are inexperienced. Securities may gain or loose value after purchase. Elbrus Research does not hold itself liable for any investment decisions made by its subscribers, readers or site users. It is strongly recommended that any purchase or sale decision be discussed with a financial adviser, or a broker-dealer, or a member of a financial regulatory body.
Please consult our disclaimer section for a full disclaimer on the risks in investing, our disclosure statement, Terms of Use and Copyright Notice.
Elbrusresearch.com